Public Portfolio Trades Made This Month

Last Updated on: 7:41 AM on 4/29/2006

 

YTD Realized Gains  / Losses
$4,920.19
Realized Gains/Losses this Month ($'s)
$-713.49
(NAV) YTD % Gains / Losses
7.6159%
(VAMI) Monthly % Gains / Losses
-1.1044%
Current Portfolio Capital Base
$69,524.50
 
   
April 2006 -   Column legends are here - Historical Portfolio Performance is here
 
Symbol Type Shares Entry Stop Target Days Conf. Rank Technical Pattern Exam Date Entry Date Exit Date Exit Result G/L %
MER Long 15 $78.94 $77.00 $82.00 20 0.54 0.04% Retrace 19-Apr-06 26-Apr-06 28-Apr-06 $77.87 $-16.35 -1.38%
ES Long 1 "$1,314.50" "$1,311.00" "$1,318.00" 1 0.61 0.00% Support 28-Apr-06 28-Apr-06 28-Apr-06 "$1,316.50" $97.60 7.42%
NQ Short 1 "$1,713.00" "$1,715.00" "$1,708.00" 1 0.61 2.14% Momentum 28-Apr-06 28-Apr-06 28-Apr-06 "$1,715.25" $-47.40 -2.77%
AGII Short 14 $34.49 $35.50 $32.88 30 0.50 0.03% Trend Line Break 8-Apr-06 10-Apr-06 28-Apr-06 $34.63 $-2.24 -0.46%
DIA Short 148 $113.80 $114.40 $111.00 20 0.60 0.06% Resistance 27-Apr-06 27-Apr-06 28-Apr-06 $113.61 $25.16 0.15%
GLD Short 103 $63.80 $64.00 $60.00 30 0.50 0.09% Trend Line Break 8-Apr-06 27-Apr-06 28-Apr-06 $64.29 $-52.53 -0.80%
GLD Short 59 $61.88 $63.00 $60.00 30 0.50 0.02% Trend Line Break 8-Apr-06 18-Apr-06 28-Apr-06 $64.34 $-146.32 -4.01%
CYMI Long 74 $52.24 $51.58 $55.00 15 0.54 0.14% Retrace 25-Apr-06 27-Apr-06 27-Apr-06 $51.56 $-51.80 -1.34%
DIA Short 148 $113.24 $114.00 $111.00 20 0.60 0.04% Resistance 27-Apr-06 27-Apr-06 27-Apr-06 $114.00 $-115.44 -0.69%
IWM Short 104 $75.68 $76.60 $73.00 20 0.60 0.07% Resistance 27-Apr-06 27-Apr-06 27-Apr-06 $76.55 $-92.56 -1.18%
GLD Short 103 $63.19 $63.68 $60.00 30 0.50 0.07% Trend Line Break 8-Apr-06 27-Apr-06 27-Apr-06 $63.68 $-52.53 -0.81%
KEY Short 60 $36.27 $37.49 $34.28 30 0.48 0.03% Wedge 22-Apr-06 23-Apr-06 27-Apr-06 $37.24 $-59.40 -2.73%
ET Long 147 $25.85 $25.80 $26.20 15 0.57 0.04% Support 25-Apr-06 25-Apr-06 26-Apr-06 $25.80 $-10.29 -0.27%
HZO Long 59 $33.80 $33.60 $36.00 20 0.57 0.17% Support 25-Apr-06 25-Apr-06 26-Apr-06 $34.00 $10.62 0.53%
GLD Short 147 $63.55 $63.80 $62.22 30 0.60 0.03% Resistance 26-Apr-06 26-Apr-06 26-Apr-06 $63.72 $-27.93 -0.30%
GLD Short 147 $63.21 $63.40 $62.22 30 0.60 0.02% Resistance 26-Apr-06 26-Apr-06 26-Apr-06 $63.44 $-36.75 -0.40%
GILD Long 45 $62.53 $60.00 $75.00 30 0.61 0.32% Breakout 18-Apr-06 24-Apr-06 26-Apr-06 $59.71 $-127.80 -4.54%
NOC Long 118 $68.00