Closed Public Portfolio Trades for the Month

Last Updated on: 19:15 PM on 4/30/2007

Closed trades for the month

Closed trades for the month
 

Current Public Portfolio Statistics

Realized and Unrealized Gains or Losses Amount Percentage
Year To Date $9456.69 7.5359%
Current Month $-2133.12 -1.6998%
   
Portfolio Base Amount  
Starting $125487.90
Current $134944.59
Last Year Carryover $972.12  

Click for closed positions,   column legend,   color legend,   and to see comparative portfolio performance.

 
April 2007 -   Column legends are here - Historical Portfolio Performance is here
Stock Symbol Trade Type Number Shares Entry Price Stop Price Target Price Duration Confidence Technical_Trading_Pattern Entry_Date Exit_Date Exit_Price Result Result %
ETFC Short 96.00 $22.46 $22.55 $21.56 9 0.59 Resistance 2007-04-30 2007-04-30 $22.32 $11.52 0.01%
AMTD Short 153.00 $16.89 $17.02 $16.22 12 0.59 Resistance 2007-04-30 2007-04-30 $17.01 $-21.42 -0.01 %
ETFC Short 19.00 $22.24 $22.55 $21.56 9 0.59 Resistance 2007-04-30 2007-04-30 $22.32 $-1.90 -0.00 %
ETFC Short 19.00 $22.24 $22.55 $21.56 9 0.59 Resistance 2007-04-30 2007-04-30 $22.32 $-1.90 -0.00 %
ETFC Short 38.00 $22.24 $22.55 $21.56 9 0.59 Resistance 2007-04-30 2007-04-30 $22.32 $-3.80 -0.00 %
ESM7 Short 1.00 $1496.25 $1498.00 $1492.00 24 0.70 Momentum 2007-04-30 2007-04-30 $1495.75 $23.00 0.00%
ETFC Short 19.00 $22.46 $22.55 $21.56 9 0.59 Resistance 2007-04-30 2007-04-30 $22.32 $2.28 0.01%
ETFC Short 19.00 $22.46 $22.55 $21.56 9 0.59 Resistance 2007-04-30 2007-04-30 $22.32 $2.28 0.01%
ETFC Short 19.00 $22.46 $22.55 $21.56 9 0.59 Resistance 2007-04-30 2007-04-30 $22.32 $2.28 0.01%
DBA Long 57.00 $25.51 $24.41 $28.02 30 0.52 Support 2007-04-25 2007-04-30 $24.95 $-33.06 -0.02 %
DBA Long 19.00 $24.89 $24.41 $28.02 30 0.54 Support 2007-04-24 2007-04-30 $24.95 $0.75 0.00%
ESM7 Short 1.00 $1498.75 $1504.00 $1490.00 20 0.59 Resistance 2007-04-27 2007-04-30 $1495.50 $160.50 0.00%
ESM7 Short 1.00 $1499.00 $1502.00 $1495.00 20 0.59 Resistance 2007-04-27 2007-04-27 $1496.75 $110.50 0.00%
ESM7 Short 1.00 $1498.50 $1500.00 $1494.00 20 0.59 Resistance 2007-04-27 2007-04-27 $1497.75 $35.50 0.00%
ESM7 Short 1.00 $1499.00 $1504.00 $1491.00 20 0.59 Resistance 2007-04-27 2007-04-27 $1498.50 $23.00 0.00%
NQM7 Short 1.00 $1904.00 $1908.00 $1890.00 20 0.59 Resistance 2007-04-26 2007-04-27 $1900.50 $68.00 0.00%
YM JUN 07