Public Portfolio Trades Made This Month

Last Updated on: 20:29 PM on 8/31/2004

 

   
August 2004 -   Column legends are here - Historical Portfolio Performance is here
 
Symbol Type Shares Entry Stop Target Days Conf. Rank Technical Pattern Exam Date Entry Date Exit Date Exit Result G/L %
FRC Long 46 $43.55 $42.00 $48.00 30 0.66 0.14% Breakout 30-Aug-04 30-Aug-04 31-Aug-04 $44.09 $23.92 1.19%
ATW Short 31 $39.82 $40.62 $38.00 30 0.50 0.04% Retrace 30-Aug-04 30-Aug-04 31-Aug-04 $41.26 $-45.26 -3.67%
AZR Short 81 $24.80 $26.82 $21.66 20 0.50 0.11% Trend Line Break 22-Aug-04 26-Aug-04 31-Aug-04 $24.58 $16.20 0.81%
BCO Short 81 $28.80 $31.42 $24.55 30 0.58 0.11% Retrace 22-Aug-04 25-Aug-04 31-Aug-04 $28.91 $-10.53 -0.45%
CYBE Short 41 $19.27 $22.00 $15.00 30 0.60 0.16% Bounce 18-Aug-04 25-Aug-04 31-Aug-04 $17.48 $72.57 9.19%
CYBE Short 72 $18.14 $22.00 $15.00 30 0.60 -0.08% Bounce 18-Aug-04 18-Aug-04 31-Aug-04 $17.48 $46.08 3.53%
ENR Short 122 $41.22 $44.00 $36.00 30 0.63 0.12% Resistance 22-Aug-04 26-Aug-04 31-Aug-04 $41.24 $-4.88 -0.10%
FINL Short 164 $28.15 $29.32 $22.00 30 0.00 0.00% Short/Intermediate Trend 22-Aug-04 26-Aug-04 31-Aug-04 $28.74 $-100.04 -2.17%
HRB Short 61 $48.63 $50.00 $45.00 30 0.75 0.11% Gap 29-Aug-04 30-Aug-04 31-Aug-04 $48.36 $15.25 0.51%
LQI Short 123 $7.82 $8.22 $7.46 30 0.60 -0.02% Bounce 22-Aug-04 26-Aug-04 31-Aug-04 $7.85 $-6.15 -0.64%
LQI Short 246 $7.62 $8.22 $7.46 30 0.60 -0.13% Bounce 22-Aug-04 23-Aug-04 31-Aug-04 $7.85 $-61.50 -3.28%
QQQ Short 81 $34.47 $35.62 $33.00 30 0.60 0.02% Bounce 22-Aug-04 27-Aug-04 31-Aug-04 $33.74 $57.51 2.06%
SPY Short 122 $111.08 $112.62 $108.82 30 0.63 0.01% Resistance 25-Aug-04 26-Aug-04 31-Aug-04 $110.29 $93.94 0.69%
FTI Long 22 $30.66 $28.62 $35.00 30 0.66 0.16% Breakout 20-Aug-04 20-Aug-04 27-Aug-04 $30.76 $1.76 0.26%
GGG Long 32 $30.41 $29.22 $34.00 30 0.00 0.00% Short/Intermediate Trend 22-Aug-04 23-Aug-04 27-Aug-04 $30.55 $3.84 0.39%
LFUS Long 32 $37.95 $36.00 $44.00 20 0.66 0.35% Breakout 19-Aug-04 26-Aug-04 27-Aug-04 $36.76 $-38.72 -3.19%
LFUS Long 38 $38.39 $36.00 $44.00 20 0.66 0.27% Breakout 19-Aug-04 19-Aug-04 27-Aug-04 $36.76 $-62.70 -4.30%
SERO Long 29 $21.06 $19.00 $24.00 30 0.66 0.09% Breakout 17-Aug-04 23-Aug-04 27-Aug-04 $20.98 $-2.90 -0.47%
QQQ Short 81