Public Portfolio Trades Made This Month

Last Updated on: 8:02 AM on 9/1/2005

 

YTD Realized Gains  / Losses
$-893.97
Realized Gains/Losses this Month ($'s)
$1,612.13
(NAV) YTD % Gains / Losses
0.0113%
(VAMI) Monthly % Gains / Losses
1.4521%
Current Portfolio Capital Base
$110,125.92
 
   
August 2005 -   Column legends are here - Historical Portfolio Performance is here
Symbol Type Shares Entry Stop Target Days Conf. Rank Technical Pattern Exam Date Entry Date Exit Date Exit Result G/L %
YM Long 1 "$10,391.00" "$10,380.00" "$10,420.00" 1 0.61 0.53% Bounce 30-Aug-05 30-Aug-05 31-Aug-05 "$10,396.00" $22.60 0.22%
YM Long 1 "$10,409.00" "$10,380.00" "$10,440.00" 1 0.61 0.06% Bounce 31-Aug-05 31-Aug-05 31-Aug-05 "$10,421.00" $57.60 0.55%
ES Long 1 "$1,211.50" "$1,208.00" "$1,214.00" 1 0.61 -2.52% Momentum 31-Aug-05 31-Aug-05 31-Aug-05 "$1,212.00" $22.60 1.87%
ES Long 1 "$1,208.75" "$1,203.00" "$1,220.00" 1 0.61 13.88% Momentum 30-Aug-05 30-Aug-05 31-Aug-05 "$1,209.50" $35.10 2.90%
ES Long 1 "$1,209.50" "$1,203.00" "$1,220.00" 1 0.61 10.08% Momentum 30-Aug-05 30-Aug-05 31-Aug-05 "$1,209.50" $-2.40 -0.20%
NQ Short 1 "$1,571.00" "$1,576.00" "$1,566.00" 1 0.61 0.00% Momentum 31-Aug-05 31-Aug-05 31-Aug-05 "$1,569.00" $37.60 2.39%
NQ Short 2 "$1,578.00" "$1,581.00" "$1,574.00" 1 0.61 0.77% Resistance 31-Aug-05 31-Aug-05 31-Aug-05 "$1,581.00" $-124.80 -3.95%
EPEX Short 151 $18.21 $19.23 $15.82 30 0.50 0.10% Wedge 22-Aug-05 25-Aug-05 30-Aug-05 $18.89 $-105.70 -3.84%
FST Short 50 $43.73 $44.59 $38.90 30 0.50 0.12% Wedge 22-Aug-05 25-Aug-05 30-Aug-05 $44.59 $-44.00 -2.01%
GOLD Long 76 $13.71 $13.45 $18.00 30 0.58 0.57% Retrace 2-Aug-05 18-Aug-05 30-Aug-05 $12.96 $-58.52 -5.62%
GOLD Long 50 $14.15 $13.45 $18.00 30 0.58 0.43% Retrace 2-Aug-05 17-Aug-05 30-Aug-05 $12.96 $-60.50 -8.55%
GOLD Long 274 $14.42 $13.45 $18.00 30 0.60 0.35% Breakout 2-Aug-05 4-Aug-05 30-Aug-05 $12.96 $-405.52 -10.26%
MDG Long 50 $19.01 $18.00 $25.00 30 0.57 0.41% Short/Intermediate Term Trend 11-Aug-05 18-Aug-05 30-Aug-05 $18.08 $-47.50 -5.00%
MDG Long 25 $19.52 $18.00 $25.00 30 0.57 0.22% Short/Intermediate Term Trend 11-Aug-05 17-Aug-05 30-Aug-05 $18.08 $-36.50 -7.48%
MDG Long 50 $19.84 $18.00 $25.00 30 0.57 0.24% Short/Intermediate Term Trend 11-Aug-05 16-Aug-05 30-Aug-05 $18.08 $-89.00 -8.97%
MDG Long 75 $19.82 $18.00 $25.00 30 0.57 0.27% Short/Intermediate Term Trend 11-Aug-05 15-Aug-05 30-Aug-05 $18.08 $-132.00 -8.88%
MDG Long 125 $20.38 $18.00 $25.00 30 0.57 0.18% Short/Intermediate Term Trend 11-Aug-05 12-Aug-05 30-Aug-05 $18.08 $-290.00 -11.38%
NEM Long 50