Public Portfolio Trades Made This Month

Last Updated on: 20:19 PM on 12/30/2004
   
December 2004 -   Column legends are here - Historical Portfolio Performance is here
 
Symbol Type Shares Entry Stop Target Days Conf. Rank Technical Pattern Exam Date Entry Date Exit Date Exit Result G/L %
IIIN Long 47 $18.17 $17.80 $22.00 20 0.00 0.00% Short/Intermediate Trend 29-Dec-04 30-Dec-04 31-Dec-04 $18.44 $11.75 1.38%
VISG Long 189 $9.05 $7.40 $14.00 30 0.58 0.70% Retrace 14-Dec-04 31-Dec-04 31-Dec-04 $9.15 $15.12 0.88%
AMZN Short 70 $44.69 $45.80 $43.66 15 0.63 -0.01% Resistance 26-Dec-04 28-Dec-04 31-Dec-04 $44.82 $-10.50 -0.34%
QQQQ Short 70 $39.90 $40.50 $39.20 30 0.54 0.00% Wedge 28-Dec-04 28-Dec-04 31-Dec-04 $39.95 $-4.90 -0.18%
BRCD Long 66 $7.75 $7.20 $9.30 10 0.54 0.67% Wedge 15-Dec-04 22-Dec-04 30-Dec-04 $7.66 $-7.26 -1.42%
IIIN Long 48 $17.78 $17.70 $18.28 20 0.62 0.07% Bounce 29-Dec-04 30-Dec-04 30-Dec-04 $18.17 $17.76 2.08%
ADBL Short 35 $27.89 $28.88 $24.40 10 0.54 0.47% Wedge 22-Dec-04 28-Dec-04 30-Dec-04 $27.31 $19.60 2.01%
AMZN Short 70 $45.34 $45.80 $43.66 15 0.63 0.11% Resistance 26-Dec-04 30-Dec-04 30-Dec-04 $44.92 $28.00 0.88%
APOL Short 35 $80.39 $82.33 $72.00 30 0.69 0.18% Gap 22-Dec-04 24-Dec-04 30-Dec-04 $82.15 $-62.30 -2.21%
AIR Long 104 $14.55 $13.60 $18.00 20 0.62 0.52% Breakout 21-Dec-04 22-Dec-04 29-Dec-04 $13.89 $-70.72 -4.67%
KO Long 102 $41.52 $40.66 $42.30 30 0.54 -0.01% Wedge 3-Dec-04 29-Dec-04 29-Dec-04 $41.38 $-16.32 -0.39%
MKTY Long 102 $6.21 $5.80 $7.80 10 0.62 0.76% Breakout 15-Dec-04 16-Dec-04 29-Dec-04 $6.10 $-13.26 -2.09%
MKTY Long 102 $6.31 $5.80 $7.80 10 0.62 0.55% Breakout 15-Dec-04 15-Dec-04 29-Dec-04 $6.21 $-12.24 -1.90%
PSA Long 16 $57.27 $54.00 $60.00 30 0.62 -0.02% Breakout 30-Nov-04 22-Dec-04 29-Dec-04 $56.47 $-13.12 -1.43%
WTFC Long 33 $58.22 $57.66 $65.00 30 0.62 0.17% Breakout 12-Dec-04 20-Dec-04 29-Dec-04 $56.99 $-41.25 -2.15%
AMZN Short 70 $44.98 $45.80 $43.66 15 0.63 0.04% Resistance 26-Dec-04 29-Dec-04 29-Dec-04 $44.86 $7.00 0.22%
AMZN Short 70 $45.26 $45.80 $43.66 15 0.63 0.09% Resistance 26-Dec-04 29-Dec-04 29-Dec-04 $44.80 $30.80 0.97%
QQQQ Short 70 $40.01 $40.50 $39.20 30 0.54 0.01% Wedge 28-Dec-04 29-Dec-04 29-Dec-04 $39.98 $0.70 0.02%
CMGI Long 136 $2.19