Public Portfolio Trades Made This Month

Last Updated on: 20:13 PM on 2/28/2005
   
February 2005 -   Column legends are here - Historical Portfolio Performance is here
 
Symbol Type Shares Entry Stop Target Days Conf. Rank Technical Pattern Exam Date Entry Date Exit Date Exit Result G/L %
ES Long 1 "$1,201.25" "$1,198.50" "$1,204.25" 1 0.61 0.63% Retrace 28-Feb-05 28-Feb-05 28-Feb-05 "$1,201.50" $10.10 0.84%
ZOLT Long 23 $12.80 $11.00 $20.00 30 0.58 0.81% Retrace 21-Feb-05 24-Feb-05 28-Feb-05 $13.60 $17.94 6.09%
DELL Short 35 $39.99 $41.33 $38.00 20 0.64 0.05% Gap 13-Feb-05 23-Feb-05 28-Feb-05 $39.99 $-0.70 -0.05%
DDD Long 372 $4.63 $4.48 $5.60 30 0.00 0.00% Short/Intermediate Trend 14-Feb-05 25-Feb-05 25-Feb-05 $4.70 $18.60 1.08%
ESE Long 24 $77.60 $74.40 $84.00 30 0.60 0.08% Breakout 17-Feb-05 25-Feb-05 25-Feb-05 $80.53 $69.84 3.75%
GPRO Long 30 $50.46 $49.11 $56.00 30 0.64 0.18% Gap 17-Feb-05 25-Feb-05 25-Feb-05 $51.41 $27.90 1.84%
RIV Long 25 $41.78 $39.00 $53.00 30 0.64 0.43% Gap 17-Feb-05 25-Feb-05 25-Feb-05 $42.98 $29.50 2.82%
XXIA Long 96 $18.45 $18.02 $20.00 15 0.60 0.23% Breakout 22-Feb-05 25-Feb-05 25-Feb-05 $19.85 $132.48 7.48%
ACS Short 35 $52.29 $54.20 $49.60 5 0.53 0.15% Wedge 17-Feb-05 22-Feb-05 25-Feb-05 $53.25 $-34.30 -1.87%
AMFI Short 52 $28.82 $30.40 $26.00 30 0.50 0.07% Trend Line Break 8-Feb-05 22-Feb-05 25-Feb-05 $28.61 $9.88 0.66%
ARRY Short 52 $8.36 $9.00 $7.46 20 0.50 0.07% Trend Line Break 22-Feb-05 22-Feb-05 25-Feb-05 $8.28 $3.12 0.72%
EMC Short 46 $12.71 $13.30 $11.60 15 0.50 -0.10% Trend Line Break 17-Feb-05 22-Feb-05 25-Feb-05 $12.92 $-10.58 -1.81%
EMC Short 25 $12.82 $13.30 $11.60 15 0.50 -0.24% Trend Line Break 17-Feb-05 22-Feb-05 25-Feb-05 $12.81 $-0.25 -0.08%
FMER Short 81 $26.82 $27.50 $25.10 30 0.58 0.07% Retrace 31-Jan-05 3-Feb-05 25-Feb-05 $26.00 $64.80 2.98%
GCI Short 35 $78.84 $81.55 $74.30 5 0.60 0.27% Breakout 4-Feb-05 17-Feb-05 25-Feb-05 $79.31 $-17.15 -0.62%
GRA Short 35 $10.58 $12.00 $8.22 20 0.64 0.27% Gap 8-Feb-05 14-Feb-05 25-Feb-05 $10.44 $4.20 1.13%
IBM Short 35 $92.46 $94.00 $90.00 20 0.53 0.03% Wedge 13-Feb-05 22-Feb-05 25-Feb-05 $92.56 $-4.20 -0.13%
IGT Short 35 $31.00 $31.20 $28.00 30 0.64 0.19% Gap 2-Feb-05 22-Feb-05 25-Feb-05 $30.60 $13.30 1.23%
LNET Short 35 $17.28