Public Portfolio Trades Made This Month

Last Updated on: 20:30 PM on 7/30/2004
   
July 2004 -   Column legends are here - Historical Portfolio Performance is here
 
Symbol Type Shares Entry Stop Target Days Conf. Rank Technical Pattern Exam Date Entry Date Exit Date Exit Result G/L %
BCO Long 325 $31.74 $30.00 $38.00 30 0.58 0.27% Retrace 5-Jul-04 30-Jul-04 30-Jul-04 $31.85 $29.25 0.28%
NOOF Long 161 $7.72 $7.50 $11.00 30 0.58 0.71% Retrace 28-Jul-04 28-Jul-04 30-Jul-04 $7.10 $-103.04 -8.29%
NOOF Long 59 $8.16 $7.50 $11.00 30 0.58 0.35% Retrace 26-Jul-04 26-Jul-04 30-Jul-04 $7.15 $-60.77 -12.62%
NOOF Long 24 $8.16 $7.50 $11.00 30 0.58 0.10% Retrace 26-Jul-04 26-Jul-04 30-Jul-04 $7.10 $-25.92 -13.24%
NOOF Long 132 $8.16 $8.00 $11.00 30 0.58 0.56% Retrace 19-Jul-04 19-Jul-04 30-Jul-04 $7.10 $-142.56 -13.24%
NOOF Long 17 $8.48 $8.20 $11.00 30 0.64 -0.06% Breakout 15-Jul-04 15-Jul-04 30-Jul-04 $7.10 $-23.80 -16.51%
NOOF Long 177 $8.48 $8.20 $11.00 30 0.64 0.50% Breakout 15-Jul-04 15-Jul-04 30-Jul-04 $7.16 $-237.18 -15.80%
NOOF Long 274 $8.10 $7.50 $11.00 30 0.58 0.52% Retrace 26-Jul-04 26-Jul-04 30-Jul-04 $7.15 $-265.78 -11.98%
NOOF Long 321 $9.10 $8.20 $11.00 30 0.64 0.20% Breakout 6-Jul-04 6-Jul-04 30-Jul-04 $7.16 $-629.16 -21.54%
TK Long 131 $39.13 $38.20 $40.00 1 0.58 -0.57% Retrace 29-Jul-04 30-Jul-04 30-Jul-04 $39.83 $89.08 1.74%
AIRN Short 204 $4.49 $5.60 $3.10 30 0.63 0.03% Resistance 29-Jul-04 30-Jul-04 30-Jul-04 $4.40 $14.28 1.56%
SPY Short 82 $110.54 $112.22 $107.00 30 0.63 0.03% Resistance 29-Jul-04 29-Jul-04 30-Jul-04 $110.26 $21.32 0.24%
BCO Long 191 $31.79 $29.30 $38.00 30 0.58 0.21% Retrace 5-Jul-04 23-Jul-04 29-Jul-04 $31.95 $26.74 0.44%
BCO Long 161 $31.55 $29.30 $38.00 30 0.58 0.24% Retrace 5-Jul-04 28-Jul-04 29-Jul-04 $31.59 $3.22 0.06%
GR Long 102 $32.48 $30.80 $36.00 30 0.58 0.09% Retrace 25-Jul-04 26-Jul-04 29-Jul-04 $32.67 $17.34 0.52%
MNC Long 103 $25.49 $25.00 $32.00 30 0.00 0.00% Short/Intermediate Trend 22-Jul-04 22-Jul-04 29-Jul-04 $24.54 $-99.91 -3.81%
NOOF Long 226 $7.13 $7.00 $7.50 1 0.63 0.48% Bounce 29-Jul-04 29-Jul-04 29-Jul-04 $7.16 $2.26 0.14%
NOOF Long 323 $7.11 $7.00 $7.40 1 0.63 0.44% Bounce 29-Jul-04 29-Jul-04 29-Jul-04 $7.28 $48.45 2.11%
NOOF Long 161 $7.71