Public Portfolio Trades Made This Month

Last Updated on: 13:03 PM on 7/30/2005

 

YTD Realized Gains  / Losses
$-2,506.10
Realized Gains/Losses this Month ($'s)
$-3,855.80
(NAV) YTD % Gains / Losses
-1.3844%
(VAMI) Monthly % Gains / Losses
-2.1300%
Current Portfolio Capital Base
$178,513.79
 
   
July 2005 -   Column legends are here - Historical Portfolio Performance is here
Symbol Type Shares Entry Stop Target Days Conf. Rank Technical Pattern Exam Date Entry Date Exit Date Exit Result G/L %
ES Long 1 "$1,245.75" "$1,236.00" "$1,255.00" 1 0.61 -1.23% Momentum 29-Jul-05 29-Jul-05 29-Jul-05 "$1,237.00" $-439.90 -35.31%
ES Long 1 "$1,238.50" "$1,236.00" "$1,255.00" 1 0.61 34.48% Momentum 29-Jul-05 29-Jul-05 29-Jul-05 "$1,238.75" $10.10 0.82%
PAAS Long 149 $15.36 $15.00 $18.00 30 0.56 0.24% Trend Line Break 3-Jul-05 28-Jul-05 29-Jul-05 $16.11 $108.77 4.75%
YM Long 2 "$10,697.00" "$10,686.00" "$10,880.00" 1 0.61 4.90% Breakout 28-Jul-05 29-Jul-05 29-Jul-05 "$10,684.00" $-134.80 -0.63%
YM Long 1 "$10,713.00" "$10,686.00" "$10,880.00" 1 0.61 3.99% Breakout 28-Jul-05 28-Jul-05 29-Jul-05 "$10,684.00" $-147.40 -1.38%
YM Short 1 "$10,705.00" "$10,713.00" "$10,688.00" 1 0.61 0.26% Breakout 28-Jul-05 28-Jul-05 29-Jul-05 "$10,696.00" $42.60 0.40%
NQ Short 1 "$1,600.50" "$1,607.00" "$1,580.00" 1 0.61 10.67% Trend Line Break 25-Jul-05 25-Jul-05 29-Jul-05 "$1,611.50" $-222.40 -13.90%
YM Short 1 "$10,603.00" "$10,640.00" "$10,592.00" 1 0.61 -0.75% Bounce 27-Jul-05 27-Jul-05 27-Jul-05 "$10,640.00" $-187.40 -1.77%
YM Short 1 "$10,613.00" "$10,620.00" "$10,592.00" 1 0.61 0.40% Bounce 27-Jul-05 27-Jul-05 27-Jul-05 "$10,602.00" $52.60 0.50%
YM Short 1 "$10,617.00" "$10,640.00" "$10,377.00" 1 0.61 6.23% Bounce 27-Jul-05 27-Jul-05 27-Jul-05 "$10,613.00" $17.60 0.17%
NQ Short 2 "$1,608.00" "$1,610.00" "$1,580.00" 1 0.61 19.72% Trend Line Break 25-Jul-05 27-Jul-05 27-Jul-05 "$1,605.25" $105.20 3.27%
NQ Short 1 "$1,603.50" "$1,610.00" "$1,580.00" 1 0.61 12.93% Trend Line Break 25-Jul-05 27-Jul-05 27-Jul-05 "$1,618.00" $-292.40 -18.24%
YM Short 2 "$10,619.00" "$10,630.00" "$10,377.00" 1 0.61 6.63% Momentum 26-Jul-05 26-Jul-05 26-Jul-05 "$10,614.00" $45.20 0.21%
YM Short 1 "$10,624.00" "$10,630.00" "$10,377.00" 1 0.61 6.92% Momentum 26-Jul-05 26-Jul-05 26-Jul-05 "$10,621.00" $12.60 0.12%
YM Short 1 "$10,615.00" "$10,630.00" "$10,377.00" 1 0.61 6.41% Momentum 26-Jul-05 26-Jul-05 26-Jul-05 "$10,611.00" $17.60 0.17%
YM Short 1 "$10,600.00" "$10,630.00" "$10,377.00" 1 0.61 5.55% Momentum 26-Jul-05 26-Jul-05 26-Jul-05 "$10,605.00" $-27.40 -0.26%
YM Short 1 "$10,624.00" "$10,630.00" "$10,377.00" 1 0.61 6.92% Bounce 26-Jul-05 26-Jul-05 26-Jul-05 "$10,613.00" $52.60 0.50%
ES Long