Public Portfolio Trades Made This Month

Last Updated on: 20:32 PM on 6/30/2004
   
June 2004 -   Column legends are here - Historical Portfolio Performance is here
 
Symbol Type Shares Entry Stop Target Days Conf. Rank Technical Pattern Exam Date Entry Date Exit Date Exit Result G/L %
ADP Long 176 $42.12 $41.82 $44.00 30 0.00 0.00% Short/Intermediate Trend 30-Jun-04 30-Jun-04 30-Jun-04 $41.69 $-79.20 -1.07%
LGF Long 355 $6.57 $6.22 $9.12 30 0.63 0.69% Breakout 30-Jun-04 30-Jun-04 30-Jun-04 $6.48 $-39.05 -1.67%
LGF Long 463 $6.31 $6.22 $9.12 30 0.63 0.89% Breakout 30-Jun-04 30-Jun-04 30-Jun-04 $6.48 $69.45 2.38%
INTC Long 363 $27.31 $26.62 $29.67 15 0.00 0.00% Short/Intermediate Trend 29-Jun-04 29-Jun-04 29-Jun-04 $27.34 $3.63 0.04%
SLB Long 159 $62.88 $61.00 $74.00 20 0.73 0.54% Gap 28-Jun-04 28-Jun-04 29-Jun-04 $61.85 $-166.95 -1.67%
ABMD Long 152 $13.61 $11.50 $20.12 20 0.73 1.11% Gap 23-Jun-04 24-Jun-04 28-Jun-04 $14.00 $56.24 2.72%
ABMD Long 62 $13.61 $11.50 $20.12 20 0.73 1.00% Gap 23-Jun-04 24-Jun-04 28-Jun-04 $14.42 $48.98 5.80%
ABMD Long 83 $12.82 $11.50 $20.12 20 0.73 1.57% Gap 20-Jun-04 21-Jun-04 28-Jun-04 $14.42 $131.14 12.32%
ACXM Long 221 $24.58 $22.00 $30.00 30 0.58 0.22% Retrace 6-Jun-04 9-Jun-04 28-Jun-04 $24.81 $46.41 0.85%
ADCT Long 342 $2.57 $2.30 $3.18 20 0.50 0.21% Trend Line Break 17-Jun-04 18-Jun-04 28-Jun-04 $2.74 $51.30 5.84%
ATRM Long 322 $7.98 $6.52 $11.00 15 0.58 0.74% Retrace 23-Jun-04 24-Jun-04 28-Jun-04 $7.56 $-141.68 -5.51%
BCO Long 102 $29.82 $27.00 $34.00 30 0.58 0.09% Retrace 22-Jun-04 23-Jun-04 28-Jun-04 $32.81 $302.94 9.96%
BCO Long 3 $29.82 $27.00 $34.00 30 0.58 0.09% Retrace 22-Jun-04 23-Jun-04 28-Jun-04 $32.51 $8.01 8.95%
BCO Long 98 $30.66 $27.00 $34.00 30 0.63 -0.02% Breakout 10-Jun-04 14-Jun-04 28-Jun-04 $32.51 $179.34 5.97%
BNI Long 168 $35.69 $34.00 $40.00 30 0.63 0.14% Breakout 23-Jun-04 24-Jun-04 28-Jun-04 $34.71 $-168.00 -2.80%
BNI Long 7 $35.69 $34.00 $40.00 30 0.63 -0.20% Breakout 23-Jun-04 24-Jun-04 28-Jun-04 $34.85 $-6.02 -2.41%
BNI Long 162 $34.03 $32.30 $40.00 30 0.73 0.29% Gap 10-Jun-04 14-Jun-04 28-Jun-04 $34.85 $129.60 2.35%
CPRT Long 67 $24.82 $21.00 $30.00 20 0.50 0.07% Wedge 15-Jun-04 15-Jun-04 28-Jun-04 $25.87 $69.01 4.15%
CYBS Long 245