Public Portfolio Trades Made This Month

Last Updated on: 17:20 PM on 6/30/2005
YTD Realized Gains  / Losses
$1,349.70
Realized Gains/Losses this Month ($'s)
$4,310.00
(NAV) YTD % Gains / Losses
0.7456%
(VAMI) Monthly % Gains / Losses
2.3810%
Current Portfolio Capital Base
$182,369.59
 
   
June 2005 -   Column legends are here - Historical Portfolio Performance is here
Symbol Type Shares Entry Stop Target Days Conf. Rank Technical Pattern Exam Date Entry Date Exit Date Exit Result G/L %
BMC Short 70 $16.94 $17.66 $15.20 15 0.58 0.10% Retrace 26-Jun-05 28-Jun-05 30-Jun-05 $18.15 $-86.10 -7.26%
YM Short 1 "$10,351.00" "$10,380.00" "$10,300.00" 1 0.61 0.65% Momentum 30-Jun-05 30-Jun-05 30-Jun-05 "$10,347.00" $17.60 0.17%
YM Short 1 "$10,347.00" "$10,380.00" "$10,300.00" 1 0.61 0.41% Momentum 30-Jun-05 30-Jun-05 30-Jun-05 "$10,323.00" $117.60 1.14%
YM Short 1 "$10,328.00" "$10,380.00" "$10,300.00" 1 0.61 -0.71% Momentum 30-Jun-05 30-Jun-05 30-Jun-05 "$10,317.00" $52.60 0.51%
CHRW Long 44 $58.38 $58.00 $59.50 30 0.60 0.02% Breakout 29-Jun-05 29-Jun-05 29-Jun-05 $58.50 $4.40 0.17%
ES Long 1 "$1,207.50" "$1,204.00" "$1,210.00" 1 0.61 -2.53% Momentum 29-Jun-05 29-Jun-05 29-Jun-05 "$1,206.50" $-52.40 -4.34%
ES Long 1 "$1,205.75" "$1,204.00" "$1,210.00" 1 0.61 6.32% Momentum 29-Jun-05 29-Jun-05 29-Jun-05 "$1,205.25" $-27.40 -2.27%
ES Long 1 "$1,207.00" "$1,204.00" "$1,210.00" 1 0.61 0.00% Momentum 29-Jun-05 29-Jun-05 29-Jun-05 "$1,207.25" $10.10 0.84%
NQ Short 1 "$1,516.50" "$1,520.00" "$1,510.00" 1 0.61 2.41% Resistance 29-Jun-05 29-Jun-05 29-Jun-05 "$1,516.00" $7.60 0.50%
YM Short 1 "$10,409.00" "$10,416.00" "$10,380.00" 1 0.61 0.64% Resistance 29-Jun-05 29-Jun-05 29-Jun-05 "$10,389.00" $97.60 0.94%
YM Short 1 "$10,396.00" "$10,408.00" "$10,361.00" 1 0.61 0.67% Resistance 28-Jun-05 28-Jun-05 29-Jun-05 "$10,402.00" $-32.40 -0.31%
AXA Long 122 $24.91 $24.80 $25.90 20 0.58 0.10% Retrace 23-Jun-05 27-Jun-05 28-Jun-05 $25.00 $8.54 0.28%
TYG Long 49 $29.39 $28.50 $31.00 30 0.63 -0.01% Gap 3-Jun-05 7-Jun-05 28-Jun-05 $30.82 $69.09 4.80%
YM Short 1 "$10,373.00" "$10,399.00" "$10,322.00" 1 0.61 0.73% Bounce 28-Jun-05 28-Jun-05 28-Jun-05 "$10,378.00" $-27.40 -0.26%
ES Short 1 "$1,201.50" "$1,204.00" "$1,192.00" 1 0.61 17.77% Bounce 28-Jun-05 28-Jun-05 28-Jun-05 "$1,201.75" $-14.90 -1.24%
YM Long 1 "$10,326.00" "$10,252.00" "$10,377.00" 1 0.61 -0.68% Bounce 27-Jun-05 27-Jun-05 27-Jun-05 "$10,328.00" $7.60 0.07%
CDE Long 76 $3.52 $3.40 $5.00 20 0.57 1.07% Short/Intermediate Term Trend 14-Jun-05 22-Jun-05 27-Jun-05 $3.46 $-6.08 -2.27%
CDE Long 257