Public Portfolio Trades Made This Month

Last Updated on: 18:54 PM on 3/31/2004

 

YTD Realized Gains  / Losses
$14,420.49
Realized Gains/Losses this Month ($'s)
$-1,300.26
(NAV) YTD % Gains / Losses
10.484%
(VAMI) Monthly % Gains / Losses
-0.945%
Current Portfolio Capital Base
$151,972.30
 
   
March 2004 -   Column legends are here - Historical Portfolio Performance is here
Symbol Entry Type Shares Stop Target Days Conf. Rank Technical Pattern Exam Date Entry Date Exit Date Exit Result P/L %
EAR $2.27 Long 800 $2.01 $2.88 20 0.69 0.45% Retrace 13-Mar-04 15-Mar-04 31-Mar-04 $1.93 $-288.00 -15.86%
GLG $17.31 Long 200 $16.62 $20.00 30 0.69 0.24% Retrace 16-Mar-04 16-Mar-04 31-Mar-04 $17.92 $118.00 3.41%
NEM $46.55 Long 200 $42.33 $50.00 30 0.68 -0.05% Long Term Trend 19-Mar-04 19-Mar-04 31-Mar-04 $46.98 $82.00 0.88%
NEM $46.57 Long 200 $42.33 $50.00 30 0.68 -0.05% Long Term Trend 31-Mar-04 31-Mar-04 31-Mar-04 $46.89 $60.00 0.64%
PAAS $16.83 Long 300 $16.44 $20.00 30 0.50 0.26% Channel 15-Mar-04 15-Mar-04 31-Mar-04 $17.90 $315.00 6.24%
SGMS $17.82 Long 75 $16.00 $22.00 20 0.65 0.33% Breakout 1-Mar-04 1-Mar-04 31-Mar-04 $18.58 $55.50 4.15%
SPY $112.54 Short 200 $115.88 $108.00 30 0.59 0.02% Resistance 29-Mar-04 29-Mar-04 31-Mar-04 $112.53 $-2.00 -0.01%
QQQ $35.91 Short 300 $37.39 $32.50 2 0.59 1.56% Resistance 29-Mar-04 29-Mar-04 30-Mar-04 $35.77 $36.00 0.33%
ADSK $28.92 Long 150 $26.00 $34.00 30 0.72 0.16% Gap 3-Mar-04 5-Mar-04 29-Mar-04 $29.88 $141.00 3.25%
DIOD $22.81 Long 75 $21.00 $26.00 10 0.64 0.23% Trend Line Break 16-Mar-04 17-Mar-04 29-Mar-04 $21.61 $-91.50 -5.35%
EZPW $10.25 Long 200 $9.82 $14.22 30 0.69 0.75% Retrace 9-Mar-04 10-Mar-04 29-Mar-04 $9.88 $-78.00 -3.80%
NEM $45.89 Long 200 $42.33 $50.00 30 0.68 0.02% Long Term Trend 19-Mar-04 19-Mar-04 29-Mar-04 $46.00 $18.00 0.20%
POOL $34.06 Long 300 $33.22 $40.00 30 0.67 0.33% Short/Intermediate Term Trend 17-Mar-04 22-Mar-04 29-Mar-04 $36.00 $576.00 5.64%
OFIX $47.90 Short 150 $48.80 $43.00 30 0.59 0.16% Resistance 29-Mar-04 29-Mar-04 29-Mar-04 $49.50 $-243.00 -3.38%
ALVR $15.08 Long 300 $13.82 $19.00 10 0.67 1.12% Short/Intermediate Term Trend 13-Mar-04 17-Mar-04 22-Mar-04 $13.79 $-393.00 -8.69%
SU $27.12 Long 100 $25.22 $30.00 30 0.65 0.04% Breakout 2-Mar-04 2-Mar-04 24-Mar-04 $26.23 $-91.00 -3.36%
OHB $24.35 Long 150 $23.30 $28.00 7 0.64 0.84% Trend Line Break 2-Mar-04 2-Mar-04 22-Mar-04 $21.92 $-367.50 -10.06%
QQQ $35.36 Long