Public Portfolio Trades Made This Month

Last Updated on: 20:21 PM on 11/30/2004
   
November 2004 -   Column legends are here - Historical Portfolio Performance is here
 
Symbol Type Shares Entry Stop Target Days Conf. Rank Technical Pattern Exam Date Entry Date Exit Date Exit Result G/L %
BSTE Long 99 $55.01 $53.10 $65.00 30 0.50 0.23% Wedge 28-Nov-04 29-Nov-04 30-Nov-04 $55.20 $16.83 0.31%
CRYP Long 28 $22.61 $22.00 $25.00 10 0.63 0.48% Breakout 30-Nov-04 30-Nov-04 30-Nov-04 $23.50 $24.36 3.85%
FRNT Long 80 $11.51 $9.50 $12.40 15 0.50 -0.34% Wedge 24-Nov-04 26-Nov-04 30-Nov-04 $11.67 $11.20 1.22%
WTFC Long 81 $60.26 $58.00 $65.00 30 0.63 0.07% Breakout 21-Nov-04 30-Nov-04 30-Nov-04 $60.40 $9.72 0.20%
WTFC Long 86 $59.60 $58.00 $65.00 30 0.63 0.12% Breakout 21-Nov-04 29-Nov-04 30-Nov-04 $60.46 $72.24 1.41%
XXIA Long 28 $14.40 $12.00 $18.00 15 0.58 0.31% Retrace 30-Nov-04 30-Nov-04 30-Nov-04 $14.47 $1.40 0.35%
XXIA Long 71 $14.44 $12.00 $18.00 15 0.58 0.29% Retrace 30-Nov-04 30-Nov-04 30-Nov-04 $14.47 $0.71 0.07%
SPY Short 108 $117.88 $119.00 $116.00 30 0.63 0.01% Resistance 29-Nov-04 30-Nov-04 30-Nov-04 $117.84 $2.16 0.02%
AIQ Long 21 $8.68 $8.00 $11.00 30 0.63 0.38% Breakout 23-Nov-04 23-Nov-04 29-Nov-04 $9.01 $6.51 3.57%
AIQ Long 21 $8.68 $8.00 $11.00 30 0.63 0.38% Breakout 23-Nov-04 23-Nov-04 29-Nov-04 $9.12 $8.82 4.84%
AFFX Long 29 $33.72 $31.80 $37.00 20 0.63 0.12% Breakout 24-Nov-04 26-Nov-04 29-Nov-04 $33.70 $-1.16 -0.12%
AMTD Long 90 $13.80 $13.00 $16.00 15 0.50 0.33% Trend Line Break 12-Nov-04 22-Nov-04 29-Nov-04 $14.45 $56.70 4.57%
ASPT Long 40 $11.02 $10.40 $14.50 10 0.50 1.28% Trend Line Break 16-Nov-04 19-Nov-04 29-Nov-04 $10.92 $-4.80 -1.09%
ASPT Long 26 $11.55 $10.40 $14.50 10 0.50 0.76% Trend Line Break 16-Nov-04 17-Nov-04 29-Nov-04 $10.92 $-16.90 -5.63%
AUDC Long 64 $15.06 $12.50 $16.00 10 0.58 -0.64% Retrace 28-Nov-04 29-Nov-04 29-Nov-04 $15.35 $17.28 1.79%
BSTE Long 72 $55.07 $53.10 $65.00 30 0.50 0.22% Wedge 28-Nov-04 29-Nov-04 29-Nov-04 $55.22 $9.36 0.24%
BSTE Long 59 $54.52 $53.10 $65.00 30 0.50 0.26% Wedge 28-Nov-04 29-Nov-04 29-Nov-04 $54.71 $10.03 0.31%
CYCL Long 245 $6.78 $6.50 $7.40 20 0.63 0.14% Breakout 22-Nov-04 22-Nov-04 29-Nov-04 $6.78 $-4.90 -0.29%
DBD Long 29 $53.17