Public Portfolio Trades Made This Month

Last Updated on: 20:24 PM on 10/30/2004

 

   
October 2004 -   Column legends are here - Historical Portfolio Performance is here
 
Symbol Type Shares Entry Stop Target Days Conf. Rank Technical Pattern Exam Date Entry Date Exit Date Exit Result G/L %
CEDC Long 53 $25.35 $25.00 $26.00 1 0.66 0.68% Breakout 29-Oct-04 29-Oct-04 29-Oct-04 $25.90 $28.09 2.09%
FDX Long 28 $89.58 $85.00 $100.00 30 0.66 0.14% Breakout 20-Oct-04 21-Oct-04 29-Oct-04 $90.49 $24.92 0.99%
GD Long 51 $101.10 $98.00 $110.00 30 0.66 0.13% Breakout 26-Oct-04 27-Oct-04 29-Oct-04 $102.66 $78.54 1.52%
TGA Long 271 $4.17 $3.80 $6.30 15 0.66 1.70% Breakout 21-Oct-04 21-Oct-04 29-Oct-04 $3.76 $-116.53 -10.31%
WTZ Long 216 $9.93 $8.50 $13.00 30 0.58 0.31% Retrace 28-Oct-04 28-Oct-04 29-Oct-04 $10.43 $103.68 4.83%
SPY Short 71 $113.38 $113.60 $112.60 30 0.65 0.01% Resistance 29-Oct-04 29-Oct-04 29-Oct-04 $113.31 $3.55 0.04%
QQQ Short 108 $37.07 $37.36 $36.20 30 0.65 0.03% Resistance 29-Oct-04 29-Oct-04 29-Oct-04 $36.88 $18.36 0.46%
AME Long 40 $31.29 $30.00 $35.00 30 0.66 0.17% Breakout 20-Oct-04 20-Oct-04 28-Oct-04 $32.99 $67.20 5.37%
ARTC Long 78 $31.30 $29.80 $34.00 20 0.58 0.06% Retrace 26-Oct-04 27-Oct-04 28-Oct-04 $32.00 $53.04 2.17%
BMHC Long 104 $28.88 $27.00 $35.00 30 0.66 0.29% Breakout 26-Oct-04 27-Oct-04 28-Oct-04 $28.86 $-4.16 -0.14%
EEFT Long 179 $20.44 $20.00 $22.62 15 0.58 0.29% Retrace 4-Aug-04 27-Oct-04 28-Oct-04 $22.21 $313.25 8.56%
EEFT Long 60 $20.44 $20.00 $22.62 15 0.58 0.20% Retrace 4-Aug-04 27-Oct-04 28-Oct-04 $22.23 $106.20 8.66%
INTL Long 80 $26.42 $25.00 $28.80 20 0.66 0.05% Breakout 18-Oct-04 27-Oct-04 28-Oct-04 $26.63 $15.20 0.72%
ISSX Long 129 $20.00 $19.00 $24.00 10 0.66 0.98% Breakout 26-Oct-04 27-Oct-04 28-Oct-04 $19.99 $-3.87 -0.15%
LUV Long 358 $14.58 $13.82 $16.50 30 0.66 0.16% Breakout 25-Oct-04 25-Oct-04 28-Oct-04 $15.50 $322.20 6.17%
LUV Long 119 $14.58 $13.82 $16.50 30 0.66 0.12% Breakout 25-Oct-04 25-Oct-04 28-Oct-04 $15.38 $92.82 5.35%
MAMA Long 290 $7.20 $7.00 $9.44 20 0.72 0.95% Gap 10-Sep-04 27-Oct-04 28-Oct-04 $7.42 $58.00 2.78%
MEOH Long 214 $15.32 $15.00 $19.00 30 0.66 0.48% Breakout 21-Oct-04 21-Oct-04 28-Oct-04 $15.65 $66.34 2.02%
NITE Long 279 $9.95