Public Portfolio Trades Made This Month

Last Updated on: 20:27 PM on 9/30/2004

 

   
September 2004 -   Column legends are here - Historical Portfolio Performance is here
 
Symbol Type Shares Entry Stop Target Days Conf. Rank Technical Pattern Exam Date Entry Date Exit Date Exit Result G/L %
AMHC Long 29 $28.47 $28.00 $30.00 30 0.66 0.08% Breakout 28-Sep-04 28-Sep-04 30-Sep-04 $29.00 $14.79 1.79%
AMHC Long 28 $28.71 $28.00 $30.00 30 0.66 0.04% Breakout 28-Sep-04 29-Sep-04 30-Sep-04 $29.41 $19.04 2.37%
KCI Long 31 $52.13 $51.00 $55.00 30 0.50 0.05% Breakout 24-Sep-04 24-Sep-04 30-Sep-04 $52.20 $1.55 0.10%
MCH Long 64 $19.49 $19.03 $22.00 20 0.66 0.34% Breakout 21-Sep-04 21-Sep-04 30-Sep-04 $21.07 $99.84 8.00%
MTEX Long 121 $13.32 $11.80 $17.00 15 0.58 0.53% Retrace 27-Sep-04 27-Sep-04 30-Sep-04 $13.99 $78.65 4.88%
MXT Long 140 $8.98 $8.50 $10.50 10 0.72 0.80% Gap 27-Sep-04 28-Sep-04 30-Sep-04 $9.64 $89.60 7.13%
RTN Long 57 $38.12 $35.50 $40.00 30 0.66 -0.05% Breakout 23-Sep-04 30-Sep-04 30-Sep-04 $37.84 $-17.10 -0.79%
RTN Long 56 $37.22 $35.50 $40.00 30 0.66 0.06% Breakout 23-Sep-04 30-Sep-04 30-Sep-04 $38.44 $67.20 3.22%
RTN Long 22 $36.98 $35.50 $40.00 30 0.66 0.09% Breakout 23-Sep-04 24-Sep-04 30-Sep-04 $38.44 $31.68 3.89%
RTN Long 78 $36.98 $35.50 $40.00 30 0.66 0.09% Breakout 23-Sep-04 24-Sep-04 30-Sep-04 $37.84 $65.52 2.27%
ABFS Short 80 $35.66 $36.70 $34.00 30 0.00 0.00% Short/Intermediate Trend 23-Sep-04 23-Sep-04 30-Sep-04 $36.75 $-88.80 -3.11%
MRD Short 41 $29.37 $30.50 $27.00 30 0.61 0.08% Resistance 28-Sep-04 28-Sep-04 30-Sep-04 $29.05 $12.30 1.02%
OSI Short 81 $40.34 $41.50 $37.80 30 0.61 0.07% Resistance 28-Sep-04 28-Sep-04 30-Sep-04 $41.30 $-79.38 -2.43%
DE Short 40 $64.32 $65.12 $58.00 30 0.00 0.00% Short/Intermediate Trend 28-Sep-04 29-Sep-04 30-Sep-04 $64.15 $6.00 0.23%
DE Short 121 $64.04 $64.50 $58.00 30 0.59 0.16% Momentum 28-Sep-04 30-Sep-04 30-Sep-04 $64.15 $-15.73 -0.20%
DE Short 202 $64.85 $65.12 $58.00 30 0.00 0.00% Short/Intermediate Trend 28-Sep-04 30-Sep-04 30-Sep-04 $64.15 $137.36 1.05%
YELL Short 121 $46.45 $46.85 $44.00 30 0.00 0.00% Short/Intermediate Trend 29-Sep-04 29-Sep-04 30-Sep-04 $47.05 $-75.02 -1.33%
AMHC Long 57 $28.47 $28.00 $30.00 30 0.66 0.08% Breakout 28-Sep-04 28-Sep-04 29-Sep-04 $28.41 $-4.56 -0.28%
ASA Long 17