Public Portfolio Trades Made This Month

Last Updated on: 17:53 PM on 9/30/2005

 

YTD Realized Gains  / Losses
$1,981.36
Realized Gains/Losses this Month ($'s)
$2,633.81
(NAV) YTD % Gains / Losses
2.432%
(VAMI) Monthly % Gains / Losses
2.3724%
Current Portfolio Capital Base
$113,001.25
 
   
September 2005 -   Column legends are here - Historical Portfolio Performance is here
Symbol Type Shares Entry Stop Target Days Conf. Rank Technical Pattern Exam Date Entry Date Exit Date Exit Result G/L %
CDE Long 101 $4.17 $3.40 $6.00 30 0.58 0.30% Retrace 22-Aug-05 26-Sep-05 30-Sep-05 $4.28 $9.09 2.16%
CDE Long 352 $3.98 $3.40 $6.00 30 0.58 0.65% Retrace 22-Aug-05 26-Sep-05 30-Sep-05 $4.28 $98.56 7.04%
NQ Long 1 "$1,600.50" "$1,598.00" "$1,606.00" 1 0.61 2.29% Momentum 30-Sep-05 30-Sep-05 30-Sep-05 "$1,604.00" $67.60 4.22%
YM Long 1 "$10,581.00" "$10,580.00" "$10,590.00" 1 0.61 0.23% Short/Intermediate Term Trend 30-Sep-05 30-Sep-05 30-Sep-05 "$10,589.00" $37.60 0.36%
YM Long 1 "$10,572.00" "$10,550.00" "$10,590.00" 1 0.61 -0.12% Short/Intermediate Term Trend 30-Sep-05 30-Sep-05 30-Sep-05 "$10,575.00" $12.60 0.12%
ES Short 1 "$1,234.25" "$1,235.25" "$1,232.25" 10 0.61 0.25% Resistance 30-Sep-05 30-Sep-05 30-Sep-05 "$1,233.25" $47.60 3.86%
ES Short 1 "$1,231.50" "$1,234.00" "$1,230.00" 10 0.61 -0.25% Resistance 30-Sep-05 30-Sep-05 30-Sep-05 "$1,231.00" $22.60 1.84%
FNX Long 202 $11.89 $11.00 $16.00 30 0.58 0.49% Retrace 1-Jul-05 26-Sep-05 29-Sep-05 $13.30 $280.78 11.69%
GG Long 76 $19.41 $17.00 $24.00 30 0.58 0.16% Retrace 22-Aug-05 28-Sep-05 29-Sep-05 $20.13 $53.20 3.61%
ES Long 1 "$1,216.75" "$1,216.00" "$1,218.00" 1 0.61 1.25% Bounce 29-Sep-05 29-Sep-05 29-Sep-05 "$1,217.25" $22.60 1.86%
ES Long 1 "$1,218.25" "$1,216.00" "$1,220.00" 1 0.61 -1.25% Bounce 29-Sep-05 29-Sep-05 29-Sep-05 "$1,218.75" $22.60 1.86%
ES Short 1 "$1,231.75" "$1,233.00" "$1,229.50" 1 0.61 2.47% Retrace 29-Sep-05 29-Sep-05 29-Sep-05 "$1,231.00" $35.10 2.85%
ES Short 1 "$1,222.25" "$1,224.00" "$1,220.00" 1 0.61 1.25% Retrace 29-Sep-05 29-Sep-05 29-Sep-05 "$1,221.75" $22.60 1.85%
NQ Short 1 "$1,598.00" "$1,599.50" "$1,595.50" 1 0.61 0.76% Retrace 29-Sep-05 29-Sep-05 29-Sep-05 "$1,596.50" $27.60 1.73%
NQ Short 1 "$1,588.50" "$1,592.00" "$1,584.00" 1 0.61 0.77% Retrace 29-Sep-05 29-Sep-05 29-Sep-05 "$1,588.00" $7.60 0.48%
NQ Short 1 "$1,581.50" "$1,583.00" "$1,579.00" 1 0.61 0.77% Bounce 29-Sep-05 29-Sep-05 29-Sep-05 "$1,579.00" $47.60 3.01%
NQ Long 1 "$1,594.00" "$1,590.00" "$1,599.00" 1 0.61 0.76% Bounce 29-Sep-05 29-Sep-05 29-Sep-05 "$1,598.00" $77.60 4.87%
NQ Long 1