Public Portfolio Trades Made This Month

Last Updated on: 21:36 PM on 9/29/2006

 

YTD Realized Gains  / Losses
$10,704.93
Realized Gains/Losses this Month ($'s)
$1,463.81
(NAV) YTD % Gains / Losses*
17.3771%
(VAMI) Monthly % Gains / Losses*
1.2554%
Current Portfolio Capital Base
$127,309.24
 
   

* Capital base was increased by $52,000 on 8/14. This affects the percentage gains and losses reporting.

 

September 2006 -   Column legends are here - Historical Portfolio Performance is here
 
Symbol Type Shares Entry Stop Target Days Conf. Rank Technical Pattern Exam Date Entry Date Exit Date Exit Result G/L %
GTIV Long 80 $16.82 $16.52 $20.84 30 0.58 0.42% Retrace 26-Sep-06 28-Sep-06 29-Sep-06 $16.49 $-28.00 -2.08%
GTIV Long 40 $17.12 $16.52 $20.84 30 0.58 0.35% Retrace 26-Sep-06 27-Sep-06 29-Sep-06 $16.49 $-26.00 -3.80%
TIBX Long 80 $8.66 $8.00 $10.40 10 0.61 0.73% Breakout 20-Sep-06 28-Sep-06 29-Sep-06 $8.92 $19.20 2.77%
ES Short 1 "$1,348.75" "$1,350.00" "$1,344.00" 1 0.61 7.91% Resistance 29-Sep-06 29-Sep-06 29-Sep-06 "$1,347.50" $60.10 4.46%
YM Short 1 "$11,769.00" "$11,788.00" "$11,748.00" 1 0.61 0.05% Resistance 29-Sep-06 29-Sep-06 29-Sep-06 "$11,762.00" $32.60 0.28%
NQ Short 1 "$1,678.75" "$1,681.00" "$1,672.00" 1 0.61 3.27% Resistance 29-Sep-06 29-Sep-06 29-Sep-06 "$1,676.75" $37.60 2.24%
NDAQ Long 80 $30.71 $29.00 $33.40 30 0.58 0.06% Retrace 20-Sep-06 28-Sep-06 28-Sep-06 $30.40 $-26.40 -1.07%
LMNX Long 80 $17.88 $17.60 $20.84 20 0.58 0.43% Retrace 20-Sep-06 28-Sep-06 28-Sep-06 $17.76 $-11.20 -0.78%
TIBX Long 120 $8.66 $8.00 $10.40 10 0.61 0.73% Breakout 20-Sep-06 28-Sep-06 28-Sep-06 $8.25 $-51.60 -4.97%
USO Long 80 $55.51 $54.40 $62.00 30 0.67 0.22% Bounce 16-Sep-06 25-Sep-06 28-Sep-06 $57.52 $159.20 3.58%
USO Long 80 $55.51 $54.40 $62.00 30 0.67 0.22% Bounce 16-Sep-06 25-Sep-06 28-Sep-06 $57.06 $122.40 2.76%
USO Long 40 $54.89 $54.40 $62.00 30 0.67 0.27% Bounce 16-Sep-06 25-Sep-06 28-Sep-06 $56.95 $81.60 3.72%
WMI Long 40 $35.39 $34.30 $38.00 30 0.61 0.09% Gap 20-Sep-06 22-Sep-06 28-Sep-06 $37.17 $70.40 4.97%
DBRN Short 40 $22.78 $22.00 $17.00 30 0.58 0.43% Retrace 2-Sep-06 27-Sep-06 28-Sep-06 $22.28 $19.20 2.11%
DBRN Short 40 $21.78 $22.00 $17.00 30 0.58 0.40% Retrace 2-Sep-06 26-Sep-06 28-Sep-06 $22.28 $-20.80 -2.39%
FLS Short 80 $49.75 $52.22 $45.40 15 0.50 0.12% Wedge 18-Aug-06 26-Sep-06 28-Sep-06 $51.21 $-118.40 -2.97%
FLS Short 20 $49.89 $52.22 $45.40 15 0.50 0.14% Wedge 18-Aug-06 28-Aug-06 28-Sep-06 $50.48 $-12.20 -1.22%
YM Short 1 "$11,771.00" "$11,790.00" "$11,740.00" 1 0.61 0.31% Resistance 28-Sep-06 28-Sep-06 28-Sep-06 "$11,774.00" $-17.40 -0.15%
JTX