Earnings
Earnings
Expected Stock Earnings Report (Future Report Dates Only, Generated: 2026-01-14 07:02:02)
Download CSV| Symbol | Company Name | Report Date |
|---|---|---|
| BAC | Bank of America Corp | 2026-01-14 |
| C | Citigroup Inc | 2026-01-14 |
| HOMB | Home BancShares Inc | 2026-01-14 |
| INFY | Infosys Ltd ADR | 2026-01-14 |
| MS | Morgan Stanley | 2026-01-14 |
| WAFD | Washington Federal Inc | 2026-01-14 |
| WFC | Wells Fargo & Company | 2026-01-14 |
| BLK | BlackRock Inc | 2026-01-15 |
| BOKF | BOK Financial Corporation | 2026-01-15 |
| FHN | First Horizon National Corporation | 2026-01-15 |
| GS | Goldman Sachs Group Inc | 2026-01-15 |
| IIIN | Insteel Industries Inc | 2026-01-15 |
| WABC | Westamerica Bancorporation | 2026-01-15 |
| WIT | Wipro Limited ADR | 2026-01-15 |
| HIFS | Hingham Institution for Savings | 2026-01-16 |
| MTB | M&T Bank Corporation | 2026-01-16 |
| PNC | PNC Financial Services Group Inc | 2026-01-16 |
| RF | Regions Financial Corporation | 2026-01-16 |
| STT | State Street Corp | 2026-01-16 |
| HDB | HDFC Bank Limited ADR | 2026-01-17 |
| FAST | Fastenal Company | 2026-01-19 |
| HWC | Hancock Whitney Corp | 2026-01-19 |
| PEBO | Peoples Bancorp Inc | 2026-01-19 |
| SFNC | Simmons First National Corporation | 2026-01-19 |
| WTFC | Wintrust Financial Corporation | 2026-01-19 |
| CADE | Cadence Bancorp | 2026-01-20 |
| CVBF | CVB Financial Corporation | 2026-01-20 |
| FNB | F.N.B. Corp | 2026-01-20 |
| HBNC | Horizon Bancorp | 2026-01-20 |
| IBKR | Interactive Brokers Group Inc | 2026-01-20 |
| KEY | KeyCorp | 2026-01-20 |
| KNX | Knight Transportation Inc | 2026-01-20 |
| MBWM | Mercantile Bank Corporation | 2026-01-20 |
| MMM | 3M Company | 2026-01-20 |
| NBHC | National Bank Holdings Corporation | 2026-01-20 |
| NFLX | Netflix Inc | 2026-01-20 |
| NIC | Nicolet Bankshares Inc. | 2026-01-20 |
| PNFP | Pinnacle Financial Partners, Inc. | 2026-01-20 |
| RLI | RLI Corp | 2026-01-20 |
| SFBS | ServisFirst Bancshares Inc | 2026-01-20 |
| SLG | SL Green Realty Corp | 2026-01-20 |
| SMBK | SmartFinancial, Inc. | 2026-01-20 |
| TEL | TE Connectivity Ltd | 2026-01-20 |
| TRV | The Travelers Companies Inc | 2026-01-20 |
| UAL | United Airlines Holdings Inc | 2026-01-20 |
| USB | U.S. Bancorp | 2026-01-20 |
| ZION | Zions Bancorporation | 2026-01-20 |
| ALK | Alaska Air Group Inc | 2026-01-21 |
| ALLY | Ally Financial Inc | 2026-01-21 |
| AUB | Atlantic Union Bankshares Corp | 2026-01-21 |
| BANF | BancFirst Corporation | 2026-01-21 |
| BANR | Banner Corporation | 2026-01-21 |
| BKU | BankUnited Inc | 2026-01-21 |
| CFG | Citizens Financial Group, Inc. | 2026-01-21 |
| CNS | Cohen & Steers Inc | 2026-01-21 |
| COLB | Columbia Banking System Inc | 2026-01-21 |
| CVLG | Covenant Logistics Group, Inc. | 2026-01-21 |
| DCOM | Dime Community Bancshares Inc | 2026-01-21 |
| EGBN | Eagle Bancorp Inc | 2026-01-21 |
| EQBK | Equity Bancshares, Inc. | 2026-01-21 |
| FULT | Fulton Financial Corporation | 2026-01-21 |
| GE | GE Aerospace | 2026-01-21 |
| HZO | MarineMax Inc | 2026-01-21 |
| JNJ | Johnson & Johnson | 2026-01-21 |
| KMI | Kinder Morgan Inc | 2026-01-21 |
| NBBK | NB Bancorp, Inc. Common Stock | 2026-01-21 |
| NFBK | Northfield Bancorp Inc | 2026-01-21 |
| NVEC | NVE Corporation | 2026-01-21 |
| OCFC | OceanFirst Financial Corp | 2026-01-21 |
| ONB | Old National Bancorp | 2026-01-21 |
| PLD | Prologis Inc | 2026-01-21 |
| PLXS | Plexus Corp | 2026-01-21 |
| SCHW | Charles Schwab Corp | 2026-01-21 |
| SLM | SLM Corp | 2026-01-21 |
| SNV | Synovus Financial Corp | 2026-01-21 |
| TAL | TAL Education Group | 2026-01-21 |
| TCBK | TriCo Bancshares | 2026-01-21 |
| TDY | Teledyne Technologies Incorporated | 2026-01-21 |
| TFC | Truist Financial Corp | 2026-01-21 |
| TOWN | Towne Bank | 2026-01-21 |
| VLY | Valley National Bancorp | 2026-01-21 |
| ABT | Abbott Laboratories | 2026-01-22 |
| ACNB | ACNB Corporation | 2026-01-22 |
| AMTB | Amerant Bancorp Inc. | 2026-01-22 |
| ASB | Associated Banc-Corp | 2026-01-22 |
| BANC | Banc of California, Inc. | 2026-01-22 |
| BHB | Bar Harbor Bankshares Inc | 2026-01-22 |
| BY | Byline Bancorp Inc | 2026-01-22 |
| CARE | Carter Bank and Trust | 2026-01-22 |
| CASS | Cass Information Systems Inc | 2026-01-22 |
| COF | Capital One Financial Corporation | 2026-01-22 |
| ESQ | Esquire Financial Holdings Inc | 2026-01-22 |
| EWBC | East West Bancorp Inc | 2026-01-22 |
| FCNCA | First Citizens BancShares Inc | 2026-01-22 |
| FCX | Freeport-McMoran Copper & Gold Inc | 2026-01-22 |
| FFIN | First Financial Bankshares Inc | 2026-01-22 |
| FITB | Fifth Third Bancorp | 2026-01-22 |
| HBAN | Huntington Bancshares Incorporated | 2026-01-22 |
| HFWA | Heritage Financial Corporation | 2026-01-22 |
| HTB | HomeTrust Bancshares, Inc. | 2026-01-22 |
| HTBK | Heritage Commerce Corp | 2026-01-22 |
| LKFN | Lakeland Financial Corporation | 2026-01-22 |
| MCB | Metropolitan Bank Holding | 2026-01-22 |
| MOG-A | Moog Inc | 2026-01-22 |
| NEE | Nextera Energy Inc | 2026-01-22 |
| NRIM | Northrim BanCorp Inc | 2026-01-22 |
| NTRS | Northern Trust Corporation | 2026-01-22 |
| ORI | Old Republic International Corp | 2026-01-22 |
| OVBC | Ohio Valley Banc Corp | 2026-01-22 |
| PBFS | Pioneer Bancorp Inc | 2026-01-22 |
| PG | Procter & Gamble Company | 2026-01-22 |
| SSB | SouthState Corporation | 2026-01-22 |
| STBA | S&T Bancorp Inc | 2026-01-22 |
| TCBI | Texas Capital Bancshares Inc | 2026-01-22 |
| CMA | Comerica Incorporated | 2026-01-23 |
| SLB | Schlumberger NV | 2026-01-23 |
| UBSI | United Bankshares Inc | 2026-01-23 |
| WBS | Webster Financial Corporation | 2026-01-23 |
| BKR | Baker Hughes Co | 2026-01-25 |
| BMRC | Bank of Marin Bancorp | 2026-01-26 |
| BOH | Bank of Hawaii Corporation | 2026-01-26 |
| BPOP | Popular Inc | 2026-01-26 |
| BST | BlackRock Science and Technology Trust | 2026-01-26 |
| BUSE | First Busey Corp | 2026-01-26 |
| CCBG | Capital City Bank Group | 2026-01-26 |
| ELS | Equity Lifestyle Properties Inc | 2026-01-26 |
| FFIV | F5 Networks Inc | 2026-01-26 |
| GGG | Graco Inc | 2026-01-26 |
| IVZ | Invesco Plc | 2026-01-26 |
| JBLU | JetBlue Airways Corp | 2026-01-26 |
| LFUS | Littelfuse Inc | 2026-01-26 |
| LNKB | LINKBANCORP Inc | 2026-01-26 |
| NBTB | NBT Bancorp Inc | 2026-01-26 |
| NUE | Nucor Corp | 2026-01-26 |
| NWBI | Northwest Bancshares Inc | 2026-01-26 |
| PCAR | PACCAR Inc | 2026-01-26 |
| PCM | PCM Fund | 2026-01-26 |
| PFBC | Preferred Bank | 2026-01-26 |
| QRVO | Qorvo Inc | 2026-01-26 |
| RBB | RBB Bancorp | 2026-01-26 |
| RNST | Renasant Corporation | 2026-01-26 |
| RVTY | Revvity Inc. | 2026-01-26 |
| SYY | Sysco Corporation | 2026-01-26 |
| TWO | Two Harbors Investments Corp | 2026-01-26 |
| UMBF | UMB Financial Corporation | 2026-01-26 |
| UTMD | Utah Medical Products Inc | 2026-01-26 |
| WAL | Western Alliance Bancorporation | 2026-01-26 |
| XRX | Xerox Corp | 2026-01-26 |
| ZKIN | ZK International Group Co Ltd | 2026-01-26 |
| BA | The Boeing Company | 2026-01-27 |
| BWB | Bridgewater Bancshares Inc | 2026-01-27 |
| BXP | Boston Properties Inc | 2026-01-27 |
| CAC | Camden National Corporation | 2026-01-27 |
| CB | Chubb Ltd | 2026-01-27 |
| CBU | Community Bank System Inc | 2026-01-27 |
| CFFN | Capitol Federal Financial Inc | 2026-01-27 |
| CP | Canadian Pacific Railway Ltd | 2026-01-27 |
| CVLT | CommVault Systems Inc | 2026-01-27 |
| FCF | First Commonwealth Financial | 2026-01-27 |
| GATX | GATX Corporation | 2026-01-27 |
| HCA | HCA Holdings Inc | 2026-01-27 |
| KMB | Kimberly-Clark Corporation | 2026-01-27 |
| MRTN | Marten Transport Ltd | 2026-01-27 |
| MSFT | Microsoft Corporation | 2026-01-27 |
| MTH | Meritage Corporation | 2026-01-27 |
| NAVI | Navient Corp | 2026-01-27 |
| NOC | Northrop Grumman Corporation | 2026-01-27 |
| NVR | NVR Inc | 2026-01-27 |
| PFS | Provident Financial Services Inc | 2026-01-27 |
| PPG | PPG Industries Inc | 2026-01-27 |
| RJF | Raymond James Financial Inc. | 2026-01-27 |
| RTX | Raytheon Technologies Corp | 2026-01-27 |
| SIGI | Selective Insurance Group Inc | 2026-01-27 |
| STX | Seagate Technology PLC | 2026-01-27 |
| SYF | Synchrony Financial | 2026-01-27 |
| TRMK | Trustmark Corporation | 2026-01-27 |
| TXN | Texas Instruments Incorporated | 2026-01-27 |
| UNH | UnitedHealth Group Incorporated | 2026-01-27 |
| UNP | Union Pacific Corporation | 2026-01-27 |
| UPS | United Parcel Service Inc | 2026-01-27 |
| V | Visa Inc. Class A | 2026-01-27 |
| WASH | Washington Trust Bancorp Inc | 2026-01-27 |
| WNEB | Western New England Bancorp Inc | 2026-01-27 |
| WSBC | WesBanco Inc | 2026-01-27 |
| AAPL | Apple Inc | 2026-01-28 |
| AMP | Ameriprise Financial Inc | 2026-01-28 |
| APH | Amphenol Corporation | 2026-01-28 |
| ASA | ASA Gold and Precious Metals Ltd | 2026-01-28 |
| BBT | Beacon Financial Corporation | 2026-01-28 |
| BCAL | Southern California Bancorp Common Stock | 2026-01-28 |
| CALX | Calix Inc | 2026-01-28 |
| CCS | Century Communities Inc | 2026-01-28 |
| CHRW | CH Robinson Worldwide Inc | 2026-01-28 |
| CI | Cigna Corp | 2026-01-28 |
| CLBK | Columbia Financial Inc | 2026-01-28 |
| CMPR | Cimpress NV | 2026-01-28 |
| CPF | Central Pacific Financial Corp | 2026-01-28 |
| DHR | Danaher Corporation | 2026-01-28 |
| ELV | Elevance Health Inc | 2026-01-28 |
| FBNC | First Bancorp | 2026-01-28 |
| FIBK | First Interstate BancSystem Inc | 2026-01-28 |
| FLG | Flagstar Financial, Inc. | 2026-01-28 |
| FNWD | Finward Bancorp | 2026-01-28 |
| FRME | First Merchants Corporation | 2026-01-28 |
| GD | General Dynamics Corporation | 2026-01-28 |
| GEV | GE Vernova LLC | 2026-01-28 |
| GLW | Corning Incorporated | 2026-01-28 |
| HXL | Hexcel Corporation | 2026-01-28 |
| IBM | International Business Machines | 2026-01-28 |
| INTC | Intel Corporation | 2026-01-28 |
| LUV | Southwest Airlines Company | 2026-01-28 |
| META | Meta Platforms Inc. | 2026-01-28 |
| MO | Altria Group | 2026-01-28 |
| MUR | Murphy Oil Corporation | 2026-01-28 |
| NECB | Northeast Community Bancorp Inc | 2026-01-28 |
| NFG | National Fuel Gas Company | 2026-01-28 |
| NOW | ServiceNow Inc | 2026-01-28 |
| OTIS | Otis Worldwide Corp | 2026-01-28 |
| PB | Prosperity Bancshares Inc | 2026-01-28 |
| PFSI | PennyMac Finl Svcs Inc | 2026-01-28 |
| RHI | Robert Half International Inc | 2026-01-28 |
| SMG | Scotts Miracle-Gro Company | 2026-01-28 |
| SYBT | Stock Yards Bancorp Inc | 2026-01-28 |
| T | AT&T Inc | 2026-01-28 |
| TER | Teradyne Inc | 2026-01-28 |
| UVSP | Univest Corporation Pennsylvania | 2026-01-28 |
| VIRT | Virtu Financial, Inc. | 2026-01-28 |
| WOLF | Wolfspeed, Inc. | 2026-01-28 |
| ABBV | AbbVie Inc | 2026-01-29 |
| ALGM | Allegro Microsystems Inc | 2026-01-29 |
| AOS | Smith AO Corporation | 2026-01-29 |
| AXS | AXIS Capital Holdings Ltd | 2026-01-29 |
| BBU | Brookfield Business Partners LP | 2026-01-29 |
| BC | Brunswick Corporation | 2026-01-29 |
| BIP | Brookfield Infrastructure Partners LP | 2026-01-29 |
| BIPC | Brookfield Infrastructure Corp | 2026-01-29 |
| BR | Broadridge Financial Solutions Inc | 2026-01-29 |
| CAT | Caterpillar Inc | 2026-01-29 |
| CFR | Cullen/Frost Bankers Inc | 2026-01-29 |
| CNX | CNX Resources Corp | 2026-01-29 |
| CRS | Carpenter Technology Corporation | 2026-01-29 |
| DOV | Dover Corporation | 2026-01-29 |
| DOW | Dow Inc | 2026-01-29 |
| EMN | Eastman Chemical Company | 2026-01-29 |
| ETN | Eaton Corporation PLC | 2026-01-29 |
| FHB | First Hawaiian Inc | 2026-01-29 |
| FRST | Primis Financial Corp | 2026-01-29 |
| IMO | Imperial Oil Ltd | 2026-01-29 |
| ING | ING Group NV ADR | 2026-01-29 |
| IP | International Paper | 2026-01-29 |
| JVA | Coffee Holding Co Inc | 2026-01-29 |
| KEX | Kirby Corporation | 2026-01-29 |
| KRNY | Kearny Financial Corp | 2026-01-29 |
| LMT | Lockheed Martin Corporation | 2026-01-29 |
| LTM | LATAM Airlines Group S.A. | 2026-01-29 |
| MA | Mastercard Inc | 2026-01-29 |
| MXL | MaxLinear Inc | 2026-01-29 |
| NSC | Norfolk Southern Corporation | 2026-01-29 |
| NTCT | NetScout Systems Inc | 2026-01-29 |
| OLN | Olin Corporation | 2026-01-29 |
| OSK | Oshkosh Corporation | 2026-01-29 |
| PCB | PCB Bancorp | 2026-01-29 |
| PGC | Peapack-Gladstone Financial | 2026-01-29 |
| PHM | PulteGroup Inc | 2026-01-29 |
| PSX | Phillips 66 | 2026-01-29 |
| SAP | SAP SE ADR | 2026-01-29 |
| SBFG | SB Financial Group Inc | 2026-01-29 |
| SILC | Silicom | 2026-01-29 |
| SNDK | Sandisk Corp | 2026-01-29 |
| SNDR | Schneider National Inc | 2026-01-29 |
| STM | STMicroelectronics NV ADR | 2026-01-29 |
| SXC | SunCoke Energy Inc | 2026-01-29 |
| SYK | Stryker Corporation | 2026-01-29 |
| TAK | Takeda Pharmaceutical Co Ltd ADR | 2026-01-29 |
| TBBK | The Bancorp Inc | 2026-01-29 |
| TEAM | Atlassian Corp Plc | 2026-01-29 |
| TMP | Tompkins Financial Corporation | 2026-01-29 |
| UBFO | United Security Bancshares | 2026-01-29 |
| VLO | Valero Energy Corporation | 2026-01-29 |
| WSFS | WSFS Financial Corporation | 2026-01-29 |
| WTBA | West Bancorporation | 2026-01-29 |
| WY | Weyerhaeuser Company | 2026-01-29 |
| ARCB | ArcBest Corp | 2026-01-30 |
| AXP | American Express Company | 2026-01-30 |
| BEN | Franklin Resources Inc | 2026-01-30 |
| BEPC | Brookfield Renewable Corp | 2026-01-30 |
| CHD | Church & Dwight Company Inc | 2026-01-30 |
| CNI | Canadian National Railway Company | 2026-01-30 |
| CVX | Chevron Corp | 2026-01-30 |
| GNTX | Gentex Corporation | 2026-01-30 |
| NMR | Nomura Holdings Inc ADR | 2026-01-30 |
| OPY | Oppenheimer Holdings Inc | 2026-01-30 |
| ORRF | Orrstown Financial Services Inc | 2026-01-30 |
| STEL | Stellar Bancorp, Inc. | 2026-01-30 |
| VRTS | Virtus Investment Partners, Inc. | 2026-01-30 |
| VZ | Verizon Communications Inc | 2026-01-30 |
| XOM | Exxon Mobil Corp | 2026-01-30 |
| ACM | Aecom Technology Corporation | 2026-02-02 |
| AMGN | Amgen Inc | 2026-02-02 |
| APTV | Aptiv PLC | 2026-02-02 |
| ARLP | Alliance Resource Partners LP | 2026-02-02 |
| BALL | Ball Corporation | 2026-02-02 |
| CMI | Cummins Inc | 2026-02-02 |
| EA | Electronic Arts Inc | 2026-02-02 |
| EPD | Enterprise Products Partners LP | 2026-02-02 |
| ESS | Essex Property Trust Inc | 2026-02-02 |
| FICO | Fair Isaac Corporation | 2026-02-02 |
| FMC | FMC Corporation | 2026-02-02 |
| HUBB | Hubbell Inc | 2026-02-02 |
| KFRC | Kforce Inc. | 2026-02-02 |
| MFG | Mizuho Financial Group Inc. | 2026-02-02 |
| NXPI | NXP Semiconductors NV | 2026-02-02 |
| PLTR | Palantir Technologies Inc. | 2026-02-02 |
| THFF | First Financial Corporation Indiana | 2026-02-02 |
| USLM | United States Lime & Minerals Inc | 2026-02-02 |
| AFL | Aflac Incorporated | 2026-02-03 |
| AMD | Advanced Micro Devices Inc | 2026-02-03 |
| AME | Ametek Inc | 2026-02-03 |
| ATI | Allegheny Technologies Incorporated | 2026-02-03 |
| ATO | Atmos Energy Corporation | 2026-02-03 |
| AUDC | AudioCodes Ltd | 2026-02-03 |
| BDX | Becton Dickinson and Company | 2026-02-03 |
| CLX | The Clorox Company | 2026-02-03 |
| DLX | Deluxe Corporation | 2026-02-03 |
| DLY | DoubleLine Yield Opportunities Fund | 2026-02-03 |
| ENR | Energizer Holdings Inc | 2026-02-03 |
| ENVA | Enova International Inc | 2026-02-03 |
| F | Ford Motor Company | 2026-02-03 |
| GWW | WW Grainger Inc | 2026-02-03 |
| HOLX | Hologic Inc | 2026-02-03 |
| IDXX | IDEXX Laboratories Inc | 2026-02-03 |
| KE | Kimball Electronics | 2026-02-03 |
| MPC | Marathon Petroleum Corp | 2026-02-03 |
| MRK | Merck & Company Inc | 2026-02-03 |
| MSTR | MicroStrategy Incorporated | 2026-02-03 |
| ODFL | Old Dominion Freight Line Inc | 2026-02-03 |
| OSCR | Oscar Health Inc | 2026-02-03 |
| PFE | Pfizer Inc | 2026-02-03 |
| PJT | PJT Partners Inc | 2026-02-03 |
| PRU | Prudential Financial Inc | 2026-02-03 |
| RACE | Ferrari NV | 2026-02-03 |
| SLAB | Silicon Laboratories Inc | 2026-02-03 |
| SNAP | Snap Inc | 2026-02-03 |
| STE | STERIS plc | 2026-02-03 |
| THG | The Hanover Insurance Group Inc | 2026-02-03 |
| UBER | Uber Technologies Inc | 2026-02-03 |
| UNM | Unum Group | 2026-02-03 |
| VRNS | Varonis Systems | 2026-02-03 |
| AAMI | Acadian Asset Management Inc | 2026-02-04 |
| ACT | Enact Holdings Inc | 2026-02-04 |
| ALGT | Allegiant Travel Company | 2026-02-04 |
| AMG | Affiliated Managers Group Inc | 2026-02-04 |
| AMZN | Amazon.com Inc | 2026-02-04 |
| AOSL | Alpha and Omega Semiconductor Ltd | 2026-02-04 |
| ARM | Arm Holdings plc American Depositary Shares | 2026-02-04 |
| AVY | Avery Dennison Corp | 2026-02-04 |
| CDP | COPT Defense Properties | 2026-02-04 |
| CLB | Core Laboratories NV | 2026-02-04 |
| COR | Cencora Inc. | 2026-02-04 |
| CSGS | CSG Systems International Inc | 2026-02-04 |
| DHX | DHI Group Inc | 2026-02-04 |
| EMR | Emerson Electric Company | 2026-02-04 |
| FISV | Fiserv, Inc. Common Stock | 2026-02-04 |
| FOX | Fox Corp Class B | 2026-02-04 |
| FOXA | Fox Corp Class A | 2026-02-04 |
| FTV | Fortive Corp | 2026-02-04 |
| GOOG | Alphabet Inc Class C | 2026-02-04 |
| GOOGL | Alphabet Inc Class A | 2026-02-04 |
| ITW | Illinois Tool Works Inc | 2026-02-04 |
| KMT | Kennametal Inc | 2026-02-04 |
| MAA | Mid-America Apartment Communities Inc | 2026-02-04 |
| MCHP | Microchip Technology Inc | 2026-02-04 |
| MKL | Markel Corporation | 2026-02-04 |
| NVO | Novo Nordisk A/S | 2026-02-04 |
| NVS | Novartis AG ADR | 2026-02-04 |
| NVST | Envista Holdings Corp | 2026-02-04 |
| NWS | News Corp B | 2026-02-04 |
| PFGC | Performance Food Group Co | 2026-02-04 |
| PTC | PTC Inc | 2026-02-04 |
| QGEN | Qiagen NV | 2026-02-04 |
| REG | Regency Centers Corporation | 2026-02-04 |
| RYN | Rayonier Inc | 2026-02-04 |
| SIMO | Silicon Motion Technology | 2026-02-04 |
| SITM | Sitime Corporation | 2026-02-04 |
| SNCY | Sun Country Airlines Holdings Inc | 2026-02-04 |
| SWK | Stanley Black & Decker Inc | 2026-02-04 |
| TROW | T. Rowe Price Group Inc | 2026-02-04 |
| VSH | Vishay Intertechnology Inc | 2026-02-04 |
| WDC | Western Digital Corporation | 2026-02-04 |
| WFRD | Weatherford International plc | 2026-02-04 |
| ZBH | Zimmer Biomet Holdings Inc | 2026-02-04 |
| APD | Air Products and Chemicals Inc | 2026-02-05 |
| BBVA | Banco Bilbao Viscaya Argentaria SA ADR | 2026-02-05 |
| BCE | BCE Inc | 2026-02-05 |
| CNOB | ConnectOne Bancorp Inc | 2026-02-05 |
| COP | ConocoPhillips | 2026-02-05 |
| CUZ | Cousins Properties Incorporated | 2026-02-05 |
| FTNT | Fortinet Inc | 2026-02-05 |
| GEN | Gen Digital Inc. | 2026-02-05 |
| GMAB | Genmab AS | 2026-02-05 |
| GPRO | GoPro Inc | 2026-02-05 |
| HAE | Haemonetics Corporation | 2026-02-05 |
| HSY | Hershey Co | 2026-02-05 |
| IIIV | i3 Verticals Inc | 2026-02-05 |
| KVUE | Kenvue Inc. | 2026-02-05 |
| LEA | Lear Corporation | 2026-02-05 |
| LNC | Lincoln National Corporation | 2026-02-05 |
| MDU | MDU Resources Group Inc | 2026-02-05 |
| MKTX | MarketAxess Holdings Inc | 2026-02-05 |
| MSGE | Madison Square Garden Entertainment Corp | 2026-02-05 |
| MTX | Minerals Technologies Inc | 2026-02-05 |
| NET | Cloudflare Inc | 2026-02-05 |
| NVT | nVent Electric PLC | 2026-02-05 |
| PCTY | Paylocity Holdng | 2026-02-05 |
| PFIS | Peoples Fin | 2026-02-05 |
| QLYS | Qualys Inc | 2026-02-05 |
| QNST | QuinStreet Inc | 2026-02-05 |
| RBLX | Roblox Corp | 2026-02-05 |
| RGA | Reinsurance Group of America | 2026-02-05 |
| SYNA | Synaptics Incorporated | 2026-02-05 |
| TPR | Tapestry Inc | 2026-02-05 |
| UA | Under Armour Inc C | 2026-02-05 |
| VVV | Valvoline Inc | 2026-02-05 |
| WERN | Werner Enterprises Inc | 2026-02-05 |
| XEL | Xcel Energy Inc | 2026-02-05 |
| AON | Aon PLC | 2026-02-06 |
| ASC | Ardmore Shpng | 2026-02-06 |
| CBOE | Cboe Global Markets Inc | 2026-02-06 |
| RXO | RXO Inc. | 2026-02-06 |
| TM | Toyota Motor Corporation ADR | 2026-02-06 |
| ULCC | Frontier Group Holdings Inc | 2026-02-06 |
| WT | WisdomTree Inc. | 2026-02-06 |
| APO | Apollo Global Management LLC Class A | 2026-02-09 |
| ASST | Strive Asset Management | 2026-02-09 |
| BP | BP PLC ADR | 2026-02-09 |
| BRX | Brixmor Property | 2026-02-09 |
| CXW | CoreCivic Inc | 2026-02-09 |
| DD | Dupont De Nemours Inc | 2026-02-09 |
| ESE | ESCO Technologies Inc | 2026-02-09 |
| FRD | Friedman Industries Inc. Common Stock | 2026-02-09 |
| GENC | Gencor Industries Inc | 2026-02-09 |
| KRC | Kilroy Realty Corp | 2026-02-09 |
| LYFT | LYFT Inc | 2026-02-09 |
| MCD | McDonald’s Corporation | 2026-02-09 |
| MNDY | Monday.Com Ltd | 2026-02-09 |
| PGY | Pagaya Technologies Ltd. | 2026-02-09 |
| SHOP | Shopify Inc | 2026-02-09 |
| SPG | Simon Property Group Inc | 2026-02-09 |
| SSD | Simpson Manufacturing Company Inc | 2026-02-09 |
| UTL | UNITIL Corporation | 2026-02-09 |
| Z | Zillow Group Inc Class C | 2026-02-09 |
| ZG | Zillow Group Inc | 2026-02-09 |
| AIZ | Assurant Inc | 2026-02-10 |
| ALAB | Astera Labs, Inc. | 2026-02-10 |
| ANGI | ANGI Homeservices Inc | 2026-02-10 |
| ARMK | Aramark Holdings | 2026-02-10 |
| CARR | Carrier Global Corp | 2026-02-10 |
| CET | Central Securities Corporation | 2026-02-10 |
| CSCO | Cisco Systems Inc | 2026-02-10 |
| CSQ | Calamos Strategic Total Return Fund | 2026-02-10 |
| DDI | Doubledown Interactive Co Ltd | 2026-02-10 |
| DIOD | Diodes Incorporated | 2026-02-10 |
| IAC | IAC Inc. | 2026-02-10 |
| INMD | InMode Ltd | 2026-02-10 |
| IT | Gartner Inc | 2026-02-10 |
| MIR | Mirion Technologies Inc | 2026-02-10 |
| PAYC | Paycom Software, Inc. | 2026-02-10 |
| PBI | Pitney Bowes Inc | 2026-02-10 |
| SAIA | Saia Inc | 2026-02-10 |
| SPOT | Spotify Technology SA | 2026-02-10 |
| ST | Sensata Technologies Holding NV | 2026-02-10 |
| TDC | Teradata Corp | 2026-02-10 |
| AMAT | Applied Materials Inc | 2026-02-11 |
| APP | Applovin Corp | 2026-02-11 |
| BHF | Brighthouse Financial Inc | 2026-02-11 |
| CDW | CDW Corp | 2026-02-11 |
| CFLT | Confluent Inc | 2026-02-11 |
| CNH | CNH Industrial N.V. | 2026-02-11 |
| DAY | Dayforce Inc. | 2026-02-11 |
| DBD | Diebold Nixdorf, Incorporated | 2026-02-11 |
| GXO | GXO Logistics Inc | 2026-02-11 |
| HUM | Humana Inc | 2026-02-11 |
| HWM | Howmet Aerospace Inc | 2026-02-11 |
| IRMD | Iradimed Co | 2026-02-11 |
| NHTC | Natural Health Trend | 2026-02-11 |
| RDDT | Reddit, Inc. | 2026-02-11 |
| RPD | Rapid7 Inc | 2026-02-11 |
| SFL | SFL Corporation Ltd | 2026-02-11 |
| SLF | Sun Life Financial Inc. | 2026-02-11 |
| SLVM | Sylvamo Corp | 2026-02-11 |
| SOLS | Solstice Advanced Materials, Inc | 2026-02-11 |
| SW | Smurfit WestRock plc | 2026-02-11 |
| WAT | Waters Corporation | 2026-02-11 |
| BTI | British American Tobacco p.l.c. | 2026-02-12 |
| CCEP | Coca-Cola European Partners PLC | 2026-02-12 |
| CYBR | CyberArk Software Ltd | 2026-02-12 |
| DDOG | Datadog Inc | 2026-02-12 |
| DE | Deere & Company | 2026-02-12 |
| FROG | Jfrog Ltd | 2026-02-12 |
| KELYA | Kelly Services A Inc | 2026-02-12 |
| KNF | Knife River Corporation | 2026-02-12 |
| MH | McGraw Hill, Inc. | 2026-02-12 |
| RELX | Relx PLC ADR | 2026-02-12 |
| TCX | Tucows Inc. | 2026-02-12 |
| THS | Treehouse Foods Inc | 2026-02-12 |
| TORO | Toro Ltd | 2026-02-12 |
| TWLO | Twilio Inc | 2026-02-12 |
| UL | Unilever PLC ADR | 2026-02-12 |
| UPXI | Upexi Inc. | 2026-02-12 |
| USFD | US Foods Holding Corp | 2026-02-12 |
| VNT | Vontier Corp | 2026-02-12 |
| YELP | Yelp Inc | 2026-02-12 |
| DJT | Trump Media & Technology Group Corp. | 2026-02-13 |
| ESNT | Essent Group Ltd | 2026-02-13 |
| GRVY | Gravity Co Ltd | 2026-02-13 |
| NWL | Newell Brands Inc | 2026-02-13 |
| TU | Telus Corp | 2026-02-13 |
| ANET | Arista Networks | 2026-02-16 |
| BHP | BHP Group Limited | 2026-02-16 |
| DJCO | Daily Journal Corp | 2026-02-16 |
| FONR | Fonar Corporation | 2026-02-16 |
| AHH | Armada Hflr Pr | 2026-02-17 |
| ANDE | The Andersons Inc | 2026-02-17 |
| DRD | DRDGOLD Limited ADR | 2026-02-17 |
